Single Family for Sale: 7132 Southwest Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 7132 Southwest Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Price Adjustment | $197,999 | 0.50% |
10/30/2024 | Price Adjustment | $198,999 | 0.50% |
10/24/2024 | Price Adjustment | $199,999 | 0.00% |
10/24/2024 | Price Adjustment | $200,000 | 0.50% |
10/18/2024 | Price Adjustment | $201,000 | 0.50% |
10/10/2024 | Price Adjustment | $202,000 | 0.49% |
10/03/2024 | Price Adjustment | $203,000 | 0.49% |
09/26/2024 | Price Adjustment | $204,000 | 0.49% |
09/19/2024 | Price Adjustment | $205,000 | 0.49% |
09/05/2024 | Price Adjustment | $206,000 | 0.48% |
08/29/2024 | Price Adjustment | $207,000 | 0.24% |
08/22/2024 | Price Adjustment | $207,500 | 0.48% |
08/15/2024 | Price Adjustment | $208,500 | 0.48% |
08/09/2024 | Price Adjustment | $209,500 | 0.24% |
08/01/2024 | Price Adjustment | $210,000 | 0.47% |
07/26/2024 | Price Adjustment | $211,000 | 0.47% |
07/11/2024 | Price Adjustment | $212,000 | 0.47% |
06/28/2024 | Price Adjustment | $213,000 | 0.47% |
06/19/2024 | Price Adjustment | $214,000 | 0.47% |
06/07/2024 | Price Adjustment | $215,000 | 0.46% |
05/16/2024 | Price Adjustment | $215,999 | 0.23% |
05/03/2024 | Price Adjustment | $216,499 | 0.23% |
04/26/2024 | Price Adjustment | $216,999 | 0.46% |
04/19/2024 | Price Adjustment | $217,999 | 0.23% |
04/04/2024 | Price Adjustment | $218,500 | 0.23% |
03/28/2024 | Price Adjustment | $219,000 | 0.45% |
03/14/2024 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 2 | 1.0 | $197,999 | 1,040 | $190 | N/A |
7114 South Street | St Louis | 63143 | 3 | 1.0 | $173,000 | 1,204 | $144 | 01/25/2024 |
3410 Manhattan Avenue | St Louis | 63143 | 2 | 1.0 | $176,000 | 955 | $184 | 02/20/2024 |
7450 Lohmeyer Avenue | St Louis | 63143 | 2 | 1.0 | $170,000 | 850 | $200 | 03/13/2024 |
7446 Lohmeyer Avenue | St Louis | 63143 | 2 | 1.0 | $185,000 | 890 | $208 | 02/07/2024 |
2031 Yale Avenue | St Louis | 63143 | 3 | 1.0 | $155,000 | 1,004 | $154 | 03/18/2024 |
6832 Bradley Avenue | St Louis | 63139 | 2 | 2.0 | $209,000 | 957 | $218 | 08/30/2024 |
2210 Yale Avenue | St Louis | 63143 | 2 | 1.0 | $230,000 | 882 | $261 | 05/30/2024 |
6813 Garner Avenue | St Louis | 63139 | 2 | 1.0 | $209,000 | 986 | $212 | 07/26/2024 |
2650 Lyle Avenue | St Louis | 63143 | 3 | 1.0 | $235,000 | 974 | $241 | 09/06/2024 |
7115 Lanham Avenue | St Louis | 63143 | 3 | 2.0 | $185,000 | 1,012 | $183 | 10/03/2024 |
6842 Waldemar | St Louis | 63139 | 2 | 2.0 | $234,000 | 1,173 | $199 | 09/12/2024 |
6824 Magnolia Ave | St Louis | 63143 | 2 | 1.0 | $153,000 | 1,110 | $138 | 11/01/2024 |
7425 Gayola Place | St Louis | 63143 | 2 | 1.0 | $145,000 | 1,003 | $145 | 11/13/2024 |
7118 Picadilly Avenue | St Louis | 63143 | 2 | 1.0 | $191,000 | 912 | $209 | 12/11/2024 |
6920 Waldemar Avenue | St Louis | 63139 | 2 | 1.0 | $242,500 | 1,037 | $234 | 12/16/2024 |
7132 Southwest Avenue (MLS #24015240) is a 1 story single family home located in St Louis, MO. This single family home is 1,040 sqft and on a lot of 4,770 sqft (or 0.11 acres) with 2 bedrooms, 1 baths and is 103 years old. This property was listed on 11/01/2024 and has been priced for sale at $197,999.
The 3 bedroom single family home at 7115 Lanham Avenue in St Louis is nearby and sold for $185,000 on 10/03/2024. Another nearby 2 bedroom single family home, 2210 Yale Avenue in St Louis sold for $230,000 on 05/30/2024.
Nearby zip codes are 63109, 63117, 63119, 63139 and 63413. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: William R Leahy Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |