Single Family for Sale: 110 Pioneer Way, Hollister, MO 65672
Room Features
Lot & Building Features
Community and Schools
Price History of 110 Pioneer Way, Hollister, MO
Date | Name | Price | Difference |
---|---|---|---|
10/25/2024 | Price Adjustment | $374,100 | 0.03% |
10/18/2024 | Price Adjustment | $374,200 | 0.03% |
10/11/2024 | Price Adjustment | $374,300 | 0.03% |
09/27/2024 | Price Adjustment | $374,400 | 0.03% |
09/20/2024 | Price Adjustment | $374,500 | 0.03% |
09/13/2024 | Price Adjustment | $374,600 | 0.03% |
09/06/2024 | Price Adjustment | $374,700 | 0.03% |
08/30/2024 | Price Adjustment | $374,800 | 0.03% |
08/23/2024 | Price Adjustment | $374,900 | 0.03% |
08/16/2024 | Price Adjustment | $375,000 | 6.04% |
08/09/2024 | Price Adjustment | $399,100 | 0.03% |
08/02/2024 | Price Adjustment | $399,200 | 0.03% |
07/11/2024 | Price Adjustment | $399,300 | 0.13% |
12/31/1969 | Listing Price | $399,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
110 Pioneer Way (MLS #60253120) is a cabin, one and half story, log single family home located in Hollister, MO. This single family home is 1,406 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 06/26/2024 and has been priced for sale at $374,100.
Nearby zip codes are 65616, 65673 and 65739. This property neighbors other cities such as Branson and Ridgedale.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: New View Realty, LLC |