Single Family for Sale: 6426 Star Buck Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 6426 Star Buck Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $359,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $359,900 | 1,494 | $241 | N/A |
447 Tailor Lane | O'Fallon | 63368 | 4 | 3.0 | $299,900 | 1,546 | $194 | 11/27/2023 |
6424 High Meadow Drive | O'Fallon | 63368 | 4 | 3.0 | $280,000 | 1,362 | $206 | 12/06/2023 |
119 Lamplighter Way | O'Fallon | 63368 | 3 | 3.0 | $279,900 | 1,392 | $201 | 12/08/2023 |
121 Berkshire Downs Drive | St Peters | 63376 | 3 | 2.0 | $350,000 | 1,693 | $207 | 11/27/2023 |
84 Reuben Court | St Peters | 63376 | 4 | 3.0 | $370,000 | 1,656 | $223 | 01/26/2024 |
6407 High Meadow Drive | O'Fallon | 63368 | 4 | 3.0 | $305,000 | 1,371 | $222 | 01/03/2024 |
321 Merrimac Downs | St Peters | 63376 | 3 | 2.0 | $400,000 | 1,659 | $241 | 05/09/2024 |
260 Pheasant Point Boulevard | O'Fallon | 63368 | 3 | 4.0 | $340,000 | 1,456 | $234 | 06/21/2024 |
1229 Cold Spring Drive | O'Fallon | 63368 | 4 | 3.0 | $425,000 | 1,687 | $252 | 07/09/2024 |
237 Cherrywood Parc Drive | O'Fallon | 63368 | 3 | 2.0 | $330,000 | 1,386 | $238 | 06/17/2024 |
16 Red Cedar Parc Court | O'Fallon | 63368 | 3 | 4.0 | $355,000 | 1,538 | $231 | 07/02/2024 |
12 Creek Branch Court | O'Fallon | 63368 | 3 | 2.0 | $350,000 | 1,684 | $208 | 09/12/2024 |
6405 Sprucefield Drive | O'Fallon | 63368 | 3 | 3.0 | $303,000 | 1,300 | $233 | 08/29/2024 |
227 Coachman way | O'Fallon | 63368 | 3 | 3.0 | $305,000 | 1,338 | $228 | 08/28/2024 |
148 Lamplighter Way | O'Fallon | 63368 | 3 | 4.0 | $290,000 | 1,440 | $201 | 09/17/2024 |
6426 Star Buck Drive (MLS #24067755) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,494 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 35 years old. This property was listed on 10/28/2024 and has been priced for sale at $359,900.
The 4 bedroom single family home at 6424 High Meadow Drive in O'Fallon is nearby and sold for $280,000 on 12/06/2023. Another nearby 3 bedroom single family home, 6405 Sprucefield Drive in O'Fallon sold for $303,000 on 08/29/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strait Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |