Single Family for Sale: 5141 Old Alton Road, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 5141 Old Alton Road, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/22/2024 | Listing Price | $184,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 1.0 | $184,500 | 1,040 | $177 | N/A |
2624 Pine Street | Granite City | 62040 | 3 | 2.0 | $227,500 | 1,176 | $193 | 01/11/2024 |
4908 Hills Street | Granite City | 62040 | 2 | 1.0 | $135,000 | 1,184 | $114 | 04/05/2024 |
4925 Redwood Lane | Granite City | 62040 | 3 | 2.0 | $135,000 | 1,092 | $124 | 11/17/2023 |
4625 Maryville Road | Granite City | 62040 | 3 | 1.0 | $149,900 | 1,150 | $130 | 03/08/2024 |
5525 Old Alton Road | Granite City | 62040 | 4 | 2.0 | $145,000 | 925 | $157 | 12/15/2023 |
2236 Bern Avenue | Granite City | 62040 | 3 | 2.0 | $157,000 | 1,102 | $142 | 12/19/2023 |
2553 Lynch Avenue | Granite City | 62040 | 3 | 1.0 | $140,000 | 1,032 | $136 | 11/30/2023 |
2147 Foreman Court | Granite City | 62040 | 4 | 2.0 | $207,000 | 1,232 | $168 | 02/07/2024 |
5161 Buena Street | Granite City | 62040 | 3 | 2.0 | $165,000 | 1,120 | $147 | 04/29/2024 |
4500 Lake Drive | Granite City | 62040 | 3 | 1.0 | $137,000 | 1,100 | $125 | 04/15/2024 |
4504 Lake Dr. | Granite City | 62040 | 3 | 2.0 | $182,500 | 1,050 | $174 | 05/10/2024 |
2617 Lynch Avenue | Granite City | 62040 | 3 | 2.0 | $145,000 | 1,026 | $141 | 06/07/2024 |
300 Lenox Avenue | Granite City | 62040 | 2 | 1.0 | $142,000 | 864 | $164 | 07/19/2024 |
4118 Stearns Avenue | Granite City | 62040 | 3 | 1.0 | $160,000 | 1,050 | $152 | 07/25/2024 |
2157 Dawn Pl | Granite City | 62040 | 3 | 1.0 | $175,000 | 1,107 | $158 | 09/20/2024 |
5141 Old Alton Road (MLS #24065749) is a 1 story single family home located in Granite City, IL. This single family home is 1,040 sqft and on a lot of 27,878 sqft (or 0.64 acres) with 3 bedrooms, 1 baths and is 60 years old. This property was listed on 10/22/2024 and has been priced for sale at $184,500.
The 3 bedroom single family home at 5161 Buena Street in Granite City is nearby and sold for $165,000 on 04/29/2024. Another nearby 3 bedroom single family home, 4925 Redwood Lane in Granite City sold for $135,000 on 11/17/2023.
Nearby zip codes are 62025, 62042, 62048, 62087 and 63380. This property neighbors other cities such as Edwardsville, Grant City, Hartford, Pontoon Beach and Truesdale.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |