Condo/Villa for Sale: 1247 Emerald Gardens Drive, St Peters, MO 63376
06/14/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1247 Emerald Gardens Drive, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/11/2026 | Price Adjustment | $435,000 | 3.33% |
| 05/07/2026 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 2 | 2.0 | $435,000 | 1,700 | $256 | N/A |
| 1525 Woodside Hills Drive | St Peters | 63376 | 3 | 3.0 | $411,000 | 1,746 | $235 | 10/16/2025 |
| 2005 Chapel Hill | St Peters | 63376 | 2 | 3.0 | $360,000 | 1,538 | $234 | 11/18/2025 |
| 2015 Chapel Hill Crossing | St Peters | 63376 | 2 | 3.0 | $315,000 | 1,538 | $205 | 10/16/2025 |
| 1440 Colonial Drive | St Charles | 63304 | 3 | 3.0 | $405,000 | 1,806 | $224 | 08/11/2025 |
| 81 Foxgate Court | St Peters | 63376 | 3 | 3.0 | $349,900 | 1,555 | $225 | 09/18/2025 |
| 1317 Fairview Glen Drive | St Peters | 63376 | 3 | 3.0 | $560,000 | 1,640 | $341 | 10/09/2025 |
| 1218 Emerald Gardens Drive | St Peters | 63376 | 3 | 3.0 | $485,000 | 1,752 | $277 | 10/20/2025 |
| 1529 Woodside Hills Drive | St Peters | 63376 | 2 | 2.0 | $419,900 | 1,616 | $260 | 10/08/2025 |
| 1301 Fairview Glen Drive | St Peters | 63376 | 3 | 3.0 | $467,000 | 1,600 | $292 | 12/18/2025 |
| 1155 Villa Flora Drive | O'Fallon | 63366 | 2 | 3.0 | $320,000 | 1,509 | $212 | 04/22/2026 |
| 111 Deer Grove Court | St Peters | 63376 | 3 | 3.0 | $325,000 | 1,748 | $186 | 04/16/2026 |
| 1133 Centre Lake Drive | Cottleville | 63376 | 3 | 3.0 | $440,000 | 1,574 | $280 | 04/08/2026 |
| 83 Foxgate Court | St Peters | 63376 | 2 | 2.0 | $315,000 | 1,527 | $206 | 05/07/2026 |
| 169 Blue Water Drive | St Peters | 63366 | 3 | 3.0 | $375,000 | 1,514 | $248 | 03/31/2026 |
| 339 Lake Side View Lane #V | Cottleville | 63376 | 2 | 2.0 | $415,000 | 1,660 | $250 | 03/27/2026 |
1247 Emerald Gardens Drive (MLS #26019635) is a 1 story condo/villa located in St Peters, MO. This condo/villa is 1,700 sqft and on a lot of 6,264 sqft (or 0.14 acres) with 2 bedrooms and 2 baths. This property was listed on 05/07/2026 and has been priced for sale at $435,000.
The 3 bedroom condo/villa at 1218 Emerald Gardens Drive in St Peters is nearby and sold for $485,000 on 10/20/2025. Another nearby 3 bedroom condo/villa , 1301 Fairview Glen Drive in St Peters sold for $467,000 on 12/18/2025.
Nearby zip codes are 63304, 63366, 63368 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Premier Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


