Condo/Villa for Sale: 9925 Bunker Hill Drive #F, St Louis, MO 63123
Lot & Building Features
Community and Schools
Price History of 9925 Bunker Hill Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/23/2026 | Price Adjustment | $72,500 | 6.45% |
| 02/03/2026 | Price Adjustment | $77,500 | 3.00% |
| 01/08/2026 | Listing Price | $79,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 1 | 1.0 | $72,500 | 666 | $109 | N/A |
| 800 Dumont Place #B | St Louis | 63125 | 2 | 1.0 | $70,000 | 824 | $85 | 12/05/2025 |
| 9015 Villaridge Court #H | St Louis | 63123 | 1 | 1.0 | $90,000 | 528 | $170 | 03/14/2025 |
| 1715 Mayenne Court #C | St Louis | 63125 | 1 | 1.0 | $74,000 | 690 | $107 | 06/13/2025 |
| 1707 Mayenne Court Court #B | St Louis | 63125 | 1 | 1.0 | $79,500 | 690 | $115 | 10/08/2025 |
| 1677 Herault Place #H | St Louis | 63125 | 1 | 1.0 | $67,000 | 810 | $83 | 07/24/2025 |
| 1714 Herault Place #A | Mehlville | 63125 | 1 | 1.0 | $75,000 | 690 | $109 | 07/01/2025 |
| 9003 Villaridge Court #A | Affton | 63123 | 1 | 1.0 | $94,000 | 666 | $141 | 09/04/2025 |
| 1745 Herault Place #F | St Louis | 63125 | 2 | 1.0 | $61,000 | 824 | $74 | 10/14/2025 |
| 9925 Bunker Hill Drive #G | St Louis | 63123 | 1 | 1.0 | $65,000 | 528 | $123 | 11/14/2025 |
| 824 Dumont Place #C | St Louis | 63125 | 1 | 1.0 | $59,000 | 552 | $107 | 08/04/2025 |
| 1711 Mayenne Court #H | Unincorporated | 63125 | 1 | 1.0 | $60,000 | 552 | $109 | 09/30/2025 |
| 1745 Herault Place #E | St Louis | 63125 | 2 | 1.0 | $72,000 | 824 | $87 | 11/12/2025 |
| 4248 Kay Lane #9 | St Louis | 63123 | 2 | 1.0 | $82,500 | 850 | $97 | 01/12/2026 |
| 1673 Herault Place #B | Unincorporated | 63125 | 1 | 1.0 | $85,000 | 810 | $105 | 12/08/2025 |
| 6904 Colonial Woods Drive #100 | Unincorporated | 63129 | 1 | 1.0 | $72,000 | 722 | $100 | 02/02/2026 |
9925 Bunker Hill Drive (MLS #26000598) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 666 sqft with 1 bedrooms and 1 baths. This property was listed on 01/07/2026 and has been priced for sale at $72,500.
The 1 bedroom condo/villa at 9015 Villaridge Court in St Louis is nearby and sold for $90,000 on 03/14/2025. Another nearby 1 bedroom condo/villa , 9003 Villaridge Court in Affton sold for $94,000 on 09/04/2025.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Bella Villa, Green Park, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


