Single Family for Sale: 8650 Girl Scout Road, Pevely, MO 63070
Lot & Building Features
Community and Schools
Price History of 8650 Girl Scout Road, Pevely, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/21/2026 | Listing Price | $245,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pevely | 63070 | 3 | 3.0 | $245,000 | 1,269 | $193 | N/A |
| 312 Living Stone Way | Pevely | 63070 | 3 | 2.0 | $282,000 | 1,430 | $197 | 06/27/2025 |
| 8540 Stone Mountain Court | Pevely | 63070 | 2 | 2.0 | $255,000 | 1,104 | $231 | 05/29/2025 |
| 10053 Woodland Rd | Festus | 63028 | 2 | 2.0 | $250,500 | 1,250 | $200 | 05/21/2025 |
| 1675 Waters Edge Way | Pevely | 63070 | 3 | 2.0 | $291,000 | 1,220 | $239 | 05/15/2025 |
| 2963 Lookout Trail | Pevely | 63070 | 4 | 2.0 | $250,000 | 1,384 | $181 | 06/05/2025 |
| 220 Living Water Court | Herculaneum | 63070 | 3 | 2.0 | $309,900 | 1,360 | $228 | 06/19/2025 |
| 3343 Upper Moss Hollow Road | Barnhart | 63012 | 3 | 2.0 | $191,900 | 1,344 | $143 | 07/28/2025 |
| 405 Stonewater Drive | Pevely | 63070 | 3 | 2.0 | $225,000 | 1,181 | $191 | 07/14/2025 |
| 236 Living Water Court | Herculaneum | 63070 | 4 | 2.0 | $280,000 | 1,220 | $230 | 07/23/2025 |
| 1819 Marble Springs Road | Barnhart | 63012 | 2 | 2.0 | $305,000 | 1,222 | $250 | 09/30/2025 |
| 405 Stonewater Drive | Pevely | 63070 | 3 | 2.0 | $192,500 | 1,181 | $163 | 10/20/2025 |
| 9441 Joy Drive | Hillsboro | 63050 | 3 | 2.0 | $225,000 | 1,374 | $164 | 09/30/2025 |
| 8591 Stone Mountain Court | Pevely | 63070 | 3 | 2.0 | $274,900 | 1,202 | $229 | 11/06/2025 |
| 3897 Upper Moss Hollow Road | Barnhart | 63012 | 2 | 2.0 | $310,000 | 1,381 | $224 | 11/21/2025 |
| 1766 Cherry Blossom Court | Pevely | 63070 | 4 | 3.0 | $280,000 | 1,169 | $240 | 02/12/2026 |
8650 Girl Scout Road (MLS #26003968) is a 2 story single family home located in Pevely, MO. This single family home is 1,269 sqft and on a lot of 152,460 sqft (or 3.50 acres) with 3 bedrooms and 3 baths. This property was listed on 01/21/2026 and has been priced for sale at $245,000.
The 4 bedroom single family home at 2963 Lookout Trail in Pevely is nearby and sold for $250,000 on 06/05/2025. Another nearby 2 bedroom single family home, 1819 Marble Springs Road in Barnhart sold for $305,000 on 09/30/2025.
Nearby zip codes are 63012, 63028, 63048, 63050 and 64043. This property neighbors other cities such as Barnhart, Festus, Herculaneum, Hillsboro and Out Of Area Lobr.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: REO Xpress, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


