Single Family for Sale: 2335 Brister Hill Drive, Cape Girardeau, MO 63701
04/19/2026 11:30 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2335 Brister Hill Drive, Cape Girardeau, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/13/2026 | Price Adjustment | $605,000 | 3.20% |
| 02/13/2026 | Listing Price | $625,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Cape Girardeau | 63701 | 4 | 4.0 | $605,000 | 2,235 | $271 | N/A |
| 222 Orange Bowl Drive | Cape Girardeau | 63701 | 5 | 5.0 | $750,000 | 2,422 | $310 | 05/19/2025 |
| 242 Orange Bowl Drive | Cape Girardeau | 63701 | 5 | 4.0 | $675,000 | 2,250 | $300 | 11/14/2025 |
| 150 Quarterback Ridge | Jackson | 63755 | 4 | 3.0 | $529,500 | 2,156 | $246 | 09/29/2025 |
| 4196 Stone Crest | Cape Girardeau | 63701 | 3 | 4.0 | $610,000 | 2,096 | $291 | 07/08/2025 |
| 2063 Chesapeake Avenue | Cape Girardeau | 63701 | 4 | 3.0 | $497,500 | 2,119 | $235 | 07/08/2025 |
| 1638 County Road 642 | Cape Girardeau | 63701 | 4 | 4.0 | $525,000 | 2,078 | $253 | 07/24/2025 |
| 4020 Hopper Road | Cape Girardeau | 63701 | 3 | 3.0 | $589,500 | 2,129 | $277 | 09/04/2025 |
| 2121 Silver Campine Lane | Cape Girardeau | 63701 | 4 | 4.0 | $490,000 | 2,280 | $215 | 08/11/2025 |
| 3515 Pheasant Cove Drive | Cape Girardeau | 63701 | 5 | 3.0 | $430,000 | 2,278 | $189 | 09/24/2025 |
| 2210 Lakewood Drive | Cape Girardeau | 63701 | 3 | 3.0 | $440,000 | 2,350 | $187 | 09/03/2025 |
| 4521 Doe Run | Cape Girardeau | 63701 | 5 | 3.0 | $555,000 | 2,051 | $271 | 11/07/2025 |
| 4561 State HWY W | Cape Girardeau | 63701 | 3 | 3.0 | $479,000 | 2,069 | $232 | 09/26/2025 |
| 147 Huddle Up Lane | Jackson | 63755 | 5 | 4.0 | $660,000 | 2,266 | $291 | 09/26/2025 |
| 2085 Derbyshire Lane | Cape Girardeau | 63701 | 4 | 4.0 | $490,000 | 2,100 | $233 | 12/05/2025 |
| 2146 Rampart Street | Cape Girardeau | 63701 | 5 | 4.0 | $650,000 | 2,258 | $288 | 01/23/2026 |
2335 Brister Hill Drive (MLS #26007318) is a 1.5 story single family home located in Cape Girardeau, MO. This single family home is 2,235 sqft and on a lot of 16,553 sqft (or 0.38 acres) with 4 bedrooms and 4 baths. This property was listed on 02/10/2026 and has been priced for sale at $605,000.
The 5 bedroom single family home at 4521 Doe Run in Cape Girardeau is nearby and sold for $555,000 on 11/07/2025. Another nearby 3 bedroom single family home, 4020 Hopper Road in Cape Girardeau sold for $589,500 on 09/04/2025.
Nearby zip codes are 63703 and 63755. This property neighbors other cities such as Jackson.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ritter Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


