Single Family for Sale: 309 PENNSYLVANIA, South Roxana, IL 62087
Room Features
Lot & Building Features
Community and Schools
Price History of 309 PENNSYLVANIA, South Roxana, IL
Date | Name | Price | Difference |
---|---|---|---|
10/05/2024 | Price Adjustment | $99,900 | 4.86% |
09/18/2024 | Listing Price | $105,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | South Roxana | 62087 | 2 | 1.0 | $99,900 | 884 | $113 | N/A |
268 10th Street | Wood River | 62095 | 2 | 1.0 | $121,900 | 844 | $144 | 11/17/2023 |
333 Rohm Place | Roxana | 62084 | 2 | 1.0 | $85,000 | 936 | $91 | 12/26/2023 |
139 E 5th Street | Roxana | 62084 | 2 | 1.0 | $82,000 | 780 | $105 | 03/08/2024 |
110 Stephenson Avenue | South Roxana | 62087 | 3 | 1.0 | $75,500 | 1,056 | $71 | 03/08/2024 |
1107 Wilson Street | South Roxana | 62087 | 3 | 2.0 | $90,500 | 1,008 | $90 | 03/05/2024 |
354 S Central Avenue | Wood River | 62095 | 2 | 1.0 | $115,000 | 900 | $128 | 05/09/2024 |
112 E 5th Street | Roxana | 62084 | 2 | 1.0 | $97,900 | 1,064 | $92 | 03/15/2024 |
834 Whittier Street | Wood River | 62095 | 2 | 1.0 | $82,000 | 748 | $110 | 04/22/2024 |
304 S Central Avenue | Wood River | 62095 | 2 | 1.0 | $85,400 | 837 | $102 | 04/25/2024 |
215 Rohm Place | Roxana | 62084 | 2 | 1.0 | $119,000 | 816 | $146 | 08/16/2024 |
212 Stephenson | South Roxana | 62087 | 3 | 1.0 | $74,000 | 936 | $79 | 10/22/2024 |
260 S 12th Street | Wood River | 62045 | 2 | 1.0 | $94,500 | 920 | $103 | 09/09/2024 |
145 E 6th Street | Roxana | 62084 | 2 | 1.0 | $82,400 | 925 | $89 | 10/11/2024 |
507 Doerr Street | Roxana | 62084 | 3 | 1.0 | $102,749 | 901 | $114 | 10/11/2024 |
121 E 1st Street | Roxana | 62084 | 2 | 1.0 | $110,000 | 930 | $118 | 10/17/2024 |
309 PENNSYLVANIA (MLS #24059068) is a 1 story single family home located in South Roxana, IL. This single family home is 884 sqft with 2 bedrooms and 1 baths. This property was listed on 09/18/2024 and has been priced for sale at $99,900.
The 3 bedroom single family home at 212 Stephenson in South Roxana is nearby and sold for $74,000 on 10/22/2024. Another nearby 3 bedroom single family home, 110 Stephenson Avenue in South Roxana sold for $75,500 on 03/08/2024.
Nearby zip codes are 62024, 62025, 62048, 62084 and 62095. This property neighbors other cities such as East Alton, Edwardsville, Hartford, Roxana and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |